- Payment Terminals
- Payment Terminals
- Payment Terminal 1
- Payment Terminal 2
- Pumps & Dispensers
- Unattended Refuelling
- Fuel Management
- Login
+64 9 579 2094 (New Zealand)
+61 3 8696 4888 (Australia)
Compac CNG dispensers can also be individually tailored to suit your needs:
Compac U.S. CNG dispensers are available in the following configurations:
Specifications | High Flow Model | Ultra High Flow Model |
Flow rate | Up to 1-60kg/min* | Up to 1-100kg/min* |
Line options | 1,2,3 lines | 1,2,3 lines |
Single or dual hose | Yes | Yes |
High flow hose options | NGV2 Type 1 - Oasis or OPW (up to 60kg/min) NGV1 Type 1 - Oasis or OPW (up to 50kg/min) |
NGV2 Type 1 - Oasis or OPW (up to 100kg/min) NGV1 Type 1 - Oasis or OPW (up to 80kg/min) |
Temperature compensated refuelling | 3600 PSI or 3000 PSI at 70°F | 3600 PSI or 3000 PSI at 70°F |
Control | Air actuated ball valve | Air actuated ball valve |
Construction | Full Stainless Steel with Sealed Display Cabinet | Full Stainless Steel with Sealed Display Cabinet |
Power | 110VAC 60Hz ± 10% | 110VAC 60Hz ± 10% |
Ambient rated operating temperature | -40°F to +131°F (-40°C to +55°C) | -40°F to +131°F (-40°C to +55°C) |
Venting arrangement | Venting to top | Venting to top |
Relief valves | Venting to top | Venting to top |
* Flow rate dependent on upstream and downstream conditions, hose selection and maximum inlet pressure.